
BLACK ICE® VENDETTA® M80
HIGH PERFORMANCE LOW NOISE, EXTREME STEALTH PERFORMANCE FOR COMPACT 1 x 80MM FANS.

FEATURES
![]() |
STEALTH+ PERFORMANCE
|
![]() |
RoHS COMPLIANT
|
![]() |
SUPERCRUISE™ 2 Optimizations
|
![]() |
EASE OF USE
|
![]() |
NEXT GENERATION X CORE
|
![]() |
INDUSTRY STANDARD QUALITY
*Available in other color options |
GALLERY
APPLICATION REFERENCES
| RECOMMENDED | CAPACITY | STEALTH | SUPERCRUISE™ 2 OPTIMIZATIONS |
MULTI-CORE CPU | GPU(s) SUPPORTED | FANS |
|---|---|---|---|---|---|---|
| VENDETTA® X120 | 450W | ▪ | ▪ | ▪ | 1 | 1 X 120mm |
| VENDETTA® X240 | 1000W | ▪ | ▪ | ▪ | 3 | 2 X 120mm |
| VENDETTA® X360 | 1800W | ▪ | ▪ | ▪ | 4 | 3 X 120mm |
| VENDETTA® X480 | 2200W | ▪ | ▪ | ▪ | 4 | 4 X 120mm |
| VENDETTA® X140 | 550W | ▪ | ▪ | ▪ | 1 | 1 X 140mm |
| VENDETTA® X280 | 1200W | ▪ | ▪ | ▪ | 2 | 2 X 140mm |
| VENDETTA® X420 | 2000W | ▪ | ▪ | ▪ | 4 | 3 X 140mm |
| VENDETTA® X560 | 2500W | ▪ | ▪ | ▪ | 4 | 4 X 140mm |
| VENDETTA® M80 | 200W | ▪ | ▪ | ▪ | – | 1 X 80mm |
| VENDETTA® M160 | 400W | ▪ | ▪ | ▪ | 1 | 2 X 80mm |
| VENDETTA® M92 | 220W | ▪ | ▪ | ▪ | – | 1 X 92mm |
| VENDETTA® M184 | 440W | ▪ | ▪ | ▪ | 1 | 2 X 92mm |















